Our prices
Fixed prices, updated October 2026. Transport included in Fairview, North Fairview, Greater Lagro, Kaligayahan, Pasong Putik and Novaliches. Elsewhere in Quezon City +₱200.
House cleaning
| Service | Price |
|---|---|
| Regular cleaning plans | From ₱2,590 a month |
| Deep cleaning | From ₱2,890 |
| Move-in / move-out cleaning | From ₱2,890 |
| Post-renovation cleaning | From ₱75 per sqm |
| After-party clean-up | From ₱3,490 |
Business cleaning
| Service | Price |
|---|---|
| Office cleaning | From ₱12,990 a month |
| Clinic cleaning | From ₱12,990 a month |
| Shop and restaurant cleaning | ₱8,490 a month |
For landlords, owners and hosts
| Service | Price |
|---|---|
| Airbnb turnover cleaning | From ₱890 per turnover |
| Landlord turnover cleaning | From ₱690 per room |
| Vacant unit care | ₱1,990 a month |
Surcharges and discounts
- Sundays and special non-working days +30%; regular holidays +100%; work after 10 PM +15%; same-day booking +₱300.
- Landlord Plan: 10% off every turnover for 3+ turnovers a year. Prepay a regular plan for 3 months: 5% off.
- One discount per booking. Every payment gets an official invoice; our cleaners never collect cash.